top of page
Sheriff House Sales
Address | Case # | Appraisal | F.D.P. | Attorney | Newspaper | Bid |
---|---|---|---|---|---|---|
4810 SW Malcom Rd | CJ-2023-221 | 130,000.00 | Baer | County Times | ||
1304 SE Barclay Rd. | CJ-2024-161 | 80,000.00 | Baer | County Times | ||
2414 NW 42nd St. | CJ-2023-481 | 70,000.00 | Buckholts | Constitution | ||
4 SW Deyo Mission Rd. | CJ-2024-3 | 160,000.00 | Buckholts | Constitution | ||
875 NW Apache Dr. | CJ-2022-27 | 200,000.00 | Bonial | Constitution | ||
2 NW 36th St. | CJ-2024-42 | 115,000.00 | Bonial | Constitution | ||
2321 NW 41st St. | CJ-2024-106 | 60,000.00 | Bonial | Constitution | ||
4629 SE Brighton Pl. | CJ-2024-146 | 80,000.00 | Bonial | Constitution | ||
2622 NW Lindy Ave. | CJ-2023-269 | 38,000.00 | Garrison | Constitution | ||
2410 NW 30th St. | CJ-2022-539 | 57,000.00 | Garrison | Constitution | Recalled 9/13/2024 | |
8655 NW 4 Mile Rd. | CJ-2023-581 | 108,000.00 | Logs | County Times | ||
4916 SE Trenton Rd. | CJ-2023-367 | 60,000.00 | Logs | County Times |
SALE DATE Oct. 14, 2024
bottom of page