top of page
Sheriff House Sales
Address | Case # | Appraisal | F.D.P. | Attorney | Newspaper | Bid |
---|---|---|---|---|---|---|
2312 NW 35th St. | CJ-2023-297 | 50,000 | Baer | County Times | ||
16646 NE 180th St. Fletcher | CJ-2022-575 | 65,000 | Baer | County Times | ||
4630 NW Ozmun Ave. | CJ-2024-365 | 56,000 | Copeland | |||
1301 SW 45th St. | CJ-2024-365 | Copeland | ||||
4804 NW Ozmun Ave. | CJ-2024-365 | Copeland | ||||
309 S. Hillside Rd. Apache | CJ-2024-416 | 100,000 | Garrison | County Times | ||
1108 NW 31st St. | CJ-2024-140 | 60,000 | Logs | County Times | ||
322 Deer Drive Cache, OK | CJ-2023-578 | 98,000 | Logs | County Times |
SALE DATE Feb. 19, 2025
bottom of page