top of page
Sheriff House Sales
Address | Case # | Appraisal | F.D.P. | Attorney | Newspaper | Bid |
---|---|---|---|---|---|---|
1916 SW Park Grove Dr. | CJ-2022-631 | 80,000 | Baer | County Times | ||
2403 SW 41st St. | CJ-2022-635 | 72,000 | Baer | County Times | ||
4211 Ford Road Lawton | CJ-2010-726 | 25,000 | Baer | County Times | ||
2306 SW Rolling Hills PL | CJ-2022-567 | 99,000 | Daniels | Constitution | ||
7825 NW Morrocco Rd. | CJ-2022-124 | 68,000 | Garrison | Constitution | ||
406 NW Woodlawn Dr. | CJ-2022-348 | 57,000 | Garrison | Constitution | ||
4510 SW Wendy Dr. | CJ-2023-146 | 160,000 | Kivell | County Times | ||
3703 NE Bradford St. | CJ-2023-177 | 160,000 | Logs | County Times | ||
2320 NW Williams Ave. | CJ-2022-513 | 33,000 | Sayer | Constitution |
SALE DATE DEC. 11, 2023
bottom of page