top of page
Sheriff House Sales
Address | Case # | Appraisal | F.D.P. | Attorney | Newspaper | Bid |
---|---|---|---|---|---|---|
1514 NW 43rd St. | CJ-2022-412 | 24,000 | Baer | County Times | ||
5014 SW Country Club Dr. | CJ-2022-558 | 135,000 | Baer | County Times | ||
5725 NW Euclid | CJ-2022-409 | 35,500 | Bonial | County Times | ||
306 SE Camelot Dr. | CJ-2022-424 | 100,000 | Bonial | Constitution | ||
2406 SW Washington Ave. | CJ-2022-452 | 10,000 | Garrison | Constitution | ||
2519 SW I Ave. | CJ-2022-160 | 39,000 | Garrison | Constitution | ||
7825 NW Morrocco Rd. | CJ-2022-124 | 68,000 | Garrison | Constitution | ||
30 SW 49th St. | CJ-2022-71 | 52,500 | Garrison | Constitution | ||
119 Hilltop Road Apache | CJ-2022-23 | 68,000 | Garrison | Constitution | ||
1206 SW B Ave | CJ-2021-409 | 20,000 | Garrison | Constitution | Recalled 5/2/2023 | |
137 NE Dunlop St. | CJ-2021-253 | 30,000 | Garrison | Constitution | ||
5327 NW Elm Ave. | CJ-2022-434 | 32,000 | Kivell | County Times | ||
6 NW Lakewood Dr. | CJ-2022-101 | 200,000 | Kelley | County Times | ||
410 SW 26th Street | CJ-2022-607 | 200,000 | Riggs | Constitution |
bottom of page