top of page
Sheriff House Sales
Address | Case # | Appraisal | F.D.P. | Attorney | Newspaper | Bid |
---|---|---|---|---|---|---|
1122 NW 52nd Circle | CJ-2024-546 | 36,000.00 | Baer | County Times | ||
4908 SE Brighton Dr. | CJ-2024-498 | 77,000.00 | Baer | County Times | ||
308 NW 15th St. | CJ-2024-351 | 15,000.00 | Buckholts | Constitution | Withdrawn3.26.205 | |
1209 SW I Ave | CJ-2024-96 | 27,000.00 | Logs | County Times | ||
1841 NW Crosby Park Circle | CJ-2024-505 | 70,000.00 | Logs | County Times | ||
1301 SW C. Ave | CJ-2023-358 | 75,000.00 | Logs | County Times | Recalled 2.20.2025 | |
3703 NE Bradford St. | CJ-2023-177 | 160,000.00 | Logs | County Times | ||
4102 SW 52nd St. | CJ-2024-250 | 285,000.00 | Riggs | Constitution | Recalled 3.27.2025 |
SALE DATE April 21, 2025
bottom of page