top of page
Sheriff House Sales
Address | Case # | Appraisal | F.D.P. | Attorney | Newspaper | Bid |
---|---|---|---|---|---|---|
4804 NE Columbia Ave. | CJ-2022-335 | 130,000 | Logs L.G.. | County Times | ||
125 NE Cimmarron Trail | CJ2022-90 | 58,000 | Garrison | Constitution | ||
836 SW Deyo Landing Loop | CJ-2019-526 | 150,000 | Clinkinbeard | County Times | ||
1911 SW 24th Street | CJ-2022-61 | 25,000 | Bonial | Constitution | ||
40 East Pleasant Lane | CJ-2022-172 | 115,000 | Baer | County Times |
bottom of page